Click on "Parcel List" at left the Search for a Grant County Property in the Oak Hill District.

Grant County Property Taxes by Property Type
If the Referendum had already been passed and Taxes were Due this Year (2010 Pay 2011)
This would be the minimum increase of Property Taxes (with Taxable Av Unchanged)
Type Count Gross
Av
-Deductions =Taxable
Av
Real Taxes
Pay 2011
Total
Taxes
Referendum
Taxes Increase
Agricutural 1,568 102,280,300 14,135,649 88,144,651 1,646,314.28 42.38% 2,035,163.92 388,849.64 23.62%
Residential 2,591 201,687,100 113,237,099 88,450,001 1,353,711.62 34.85% 1,629,664.28 275,952.66 20.38%
Commercial / Industrial 481 30,411,500 247,122 30,164,378 676,951.18 17.43% 816,964.50 140,013.32 20.68%
State Utilities 59 7,827,710 0 7,827,710 169,427.90 4.36% 206,357.42 36,929.52 21.80%
Utility 32 1,534,000 3,000 1,531,000 33,372.04 0.86% 40,600.58 7,228.54 21.66%
Mobile Home 54 416,600 134,658 281,942 4,503.48 0.12% 5,320.36 816.88 18.14%
Exempt 76 9,758,300 9,723,400 34,900 559.68 0.01% 687.76 128.08 22.88%
Grand Totals 4,861 353,915,510 137,480,928 216,434,582 3,884,840.18   4,734,758.82 849,918.64  

Picture